Size Guide (New Factory 2024) - SM - XXL
| Size | S (S/M) | M (L/XL) | XXL |
| AU Shoes (Mens) | 4.5-8 | 7-10.5 | 8-11.5 |
| AU Shoe (Womens) | 6-9.5 | 8.5-12.5 | 9.5-13.5 |
| US Shoe (Mens) | 5-8.5 | 7.5-11 | 8.5-12 |
| US Shoe (Womens) | 6-9.5 | 8.5-12.5 | 9.5-13.5 |
| UK Shoe (Mens/Womens) | 4–7.5 | 6.5–10 | 7.5–11 |
| EU Shoe (Mens/Womens) | 37–42 | 40–44.5 | 41.5–45 |
| Ankle (cm) | 16-23cm | 24-31cm | 33-38cm |
| Calf (cm) | 26-30cm | 31-46cm | 48-54cm |
Note – If you are between sizes, we recommend selecting the larger size for a more comfortable fit. View plus sizing (3XL–6XL).
Active Compression
Plain Compression Socks